News Release

News

🆕NTB Product【Wire Color Code】40 items

09 / 15 / 2022


 

 

 

 

    AV52 series              AV852 series
    ・AV0.5×2m             ・AV0.85×2m           
    ・JIS C 3406 compliant        ・JIS C 3406 compliant
    ・Heat-resistant class 80℃       ・Heat-resistant class 80℃
    ・Max. conductor resistance 32.7Ω/㎞ ・Max. conductor resistance 20.8Ω/㎞
    ・Allowable current value 12A     ・Allowable current value 16A

 

Product No. Color Barcode
     
AV52-01 Red 4 510422 030852
AV52-02 White 4 510422 030869
AV52-03 Black 4 510422 030876
AV52-04 Green 4 510422 030883
AV52-05 Blue 4 510422 030890
AV52-06 Yellow 4 510422 030906
AV52-07 Brown 4 510422 030913
AV52-08 Gray 4 510422 030920
AV52-09 Orange 4 510422 030937
AV52-10 Sky blue 4 510422 030944
AV52-11 Glass green 4 510422 030951
AV52-12 Red/Black 4 510422 030968
AV52-13 Red/Yellow 4 510422 030975
AV52-14 Red/Green 4 510422 030982
AV52-15 White/Black 4 510422 030999
AV52-16 Black/Brown 4 510422 031002
AV52-17 Black/Yellow 4 510422 031019
AV52-18 Black/White 4 510422 031026
AV52-19 Green/Black 4 510422 031033
AV52-20 Green/Yellow 4 510422 031040
     
Product No. Color Barcode
     
AV852-01 Red 4 510422 031057
AV852-02 White 4 510422 031064
AV852-03 Black 4 510422 031071
AV852-04 Green 4 510422 031088
AV852-05 Blue 4 510422 031095
AV852-06 Yellow 4  510422 031101
AV852-07 Brown 4 510422 031118
AV852-08 Gray 4 510422 031125
AV852-09 Orange 4 510422 031132
AV852-10 Sky blue 4 510422 031149
AV852-11 Glass green 4 510422 031156
AV852-12 Red/Black 4 510422 031163
AV852-13 Red/Yellow 4 510422 031170
AV852-14 Red/Green 4 510422 031187
AV852-15 White/Black 4 510422 031194
AV852-16 Black/Brown 4 510422 031200
AV852-17 Black/Yellow 4 510422 031217
AV852-18 Black/White 4 510422 031224
AV852-19 Green/Black 4 510422 031231
AV852-20 Green/Yellow 4 510422 031248
     
image of Wire Color Code

image of Wire Color Code


NTB Marunakayoko